X-Trade Brokers Česká republika

Account: 40061 Name: Jiří Currency: CZK 2007 November 30, 22:00
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
4339962007.10.03 23:10balanceDeposit200 000.00
4783802007.10.14 23:43buy1.00gbpusd2.03540.00000.00002007.10.15 21:472.04240.000.000.0013 580.70
4784362007.10.14 23:49buy1.00usdczk19.4050.0000.0002007.10.16 17:5619.4450.000.0040.504 000.00
4784442007.10.14 23:51buy1.00eurjpy166.610.000.002007.10.15 22:20166.660.000.000.00826.70
4784502007.10.14 23:52buy1.00chfjpy99.280.000.002007.10.15 22:2199.330.000.000.00826.77
4785412007.10.15 00:02buy1.00eurusd1.41760.00000.00002007.10.15 21:491.41980.000.000.004 268.22
4786622007.10.15 00:19buy1.00eurchf1.67880.00000.00002007.10.29 19:031.68010.000.00994.262 086.48
4788552007.10.15 00:53buy1.00eurusd1.41660.00000.00002007.10.15 21:481.41980.000.000.006 208.32
4789782007.10.15 01:19sell1.00eurusd1.41650.00000.00002007.10.15 21:451.41990.000.000.00-6 607.22
4789932007.10.15 01:23sell1.00eurusd1.41650.00000.00002007.10.15 21:451.42000.000.000.00-6 801.55
5044672007.10.15 21:54buy1.00eurusd1.42000.00000.00002007.10.15 22:271.42020.000.000.00387.94
5049662007.10.15 22:15buy1.00euraud1.58040.00000.00002007.10.16 17:461.59510.000.00-301.5425 349.36
5050512007.10.15 22:19buy1.00euraud1.58010.00000.00002007.10.16 17:451.59510.000.00-301.5425 869.60
5051852007.10.15 22:27buy1.00euraud1.58030.00000.00002007.10.16 17:451.59510.000.00-301.5425 524.68
5052282007.10.15 22:29buy1.00audnzd1.17950.00000.00002007.10.16 17:451.18880.000.00-173.5313 470.14
5058522007.10.15 22:58buy1.00gbpusd2.04290.00000.00002007.10.15 23:082.04250.000.000.00-775.76
5059872007.10.15 23:08buy1.00euraud1.57950.00000.00002007.10.16 17:441.59510.000.00-301.5426 904.39
5199332007.10.16 17:54buy1.00gbpusd2.03290.00000.00002007.10.16 22:532.03330.000.000.00777.04
5200742007.10.16 17:59buy1.00audjpy103.420.000.002007.10.16 18:51103.480.000.000.00999.38
5204262007.10.16 18:10buy1.00gbpaud2.29400.00000.00002007.10.16 18:142.29700.000.000.005 158.98
5207232007.10.16 18:19buy1.00audjpy103.270.000.002007.10.16 18:46103.390.000.000.002 000.00
5208162007.10.16 18:21buy1.00gbpusd2.03200.00000.00002007.10.16 18:492.03240.000.000.00777.68
5209122007.10.16 18:24buy1.00audnzd1.18820.00000.00002007.10.16 18:481.18870.000.000.00723.67
5212312007.10.16 18:37buy1.00euraud1.59940.00000.00002007.10.17 20:091.60130.000.00-298.583 258.08
5212612007.10.16 18:38buy1.00euraud1.59880.00000.00002007.10.17 20:091.60130.000.00-298.584 286.94
5213722007.10.16 18:42buy1.00gbpaud2.29460.00000.00002007.10.17 20:082.29780.000.00-260.035 486.04
5214062007.10.16 18:43buy1.00gbpaud2.29400.00000.00002007.10.16 19:152.29450.000.000.00860.79
5217142007.10.16 18:52buy1.00gbpaud2.29120.00000.00002007.10.16 19:142.29430.000.000.005 336.93
5223972007.10.16 19:17buy1.00eurchf1.67450.00000.00002007.10.16 19:451.67470.000.000.00328.78
5224102007.10.16 19:17buy1.00gbpaud2.29370.00000.00002007.10.16 22:152.29420.000.000.00860.37
5226492007.10.16 19:26buy1.00gbpaud2.29280.00000.00002007.10.16 22:142.29420.000.000.002 409.29
5228462007.10.16 19:34buy1.00gbpaud2.29220.00000.00002007.10.16 22:132.29430.000.000.003 613.33
5234792007.10.16 19:57buy0.20gbpaud2.28990.00000.00002007.10.16 22:132.29420.000.000.001 479.82
5270662007.10.16 22:13sell0.20gbpaud2.29430.00000.00002007.10.16 22:152.29570.000.000.00-483.12
5271422007.10.16 22:18buy0.20usdcad0.97940.00000.00002007.10.23 00:480.97780.000.00-69.30-627.60
5275112007.10.16 22:41buy0.20audnzd1.18880.00000.00002007.10.23 00:521.18480.000.00-235.68-1 148.17
5276892007.10.16 22:50buy1.00gbpaud2.29000.00000.00002007.10.17 20:082.29800.000.00-260.0313 713.69
5277472007.10.16 22:53buy1.00gbpaud2.28950.00000.00002007.10.17 20:072.29830.000.00-260.0315 083.21
5278492007.10.16 22:58buy1.00euraud1.59600.00000.00002007.10.17 20:071.60230.000.00-298.5810 795.76
5278882007.10.16 23:02buy1.00gbpaud2.28820.00000.00002007.10.17 20:072.29850.000.00-260.0317 652.21
5482812007.10.17 20:11buy0.20euraud1.60110.00000.00002007.10.23 01:061.59660.000.00-353.09-1 531.64
5484972007.10.17 20:17buy0.20eurjpy165.190.000.002007.10.29 19:09165.430.000.00387.82782.55
5485282007.10.17 20:17buy0.20eurjpy165.180.000.002007.10.29 19:09165.430.000.00387.82815.15
5501172007.10.17 21:05buy0.20gbpaud2.29760.00000.00002007.11.12 00:522.29770.000.00-1 332.8532.86
5501702007.10.17 21:06buy0.20gbpaud2.29700.00000.00002007.11.12 00:522.29770.000.00-1 332.85230.05
5502802007.10.17 21:11buy0.20gbpaud2.29620.00000.00002007.11.12 00:522.29800.000.00-1 332.85591.53
5507812007.10.17 21:27buy0.20usdjpy116.620.000.002007.11.28 23:18109.880.000.001 299.48-21 890.89
5509182007.10.17 21:32buy0.20gbpusd2.03560.00000.00002007.10.23 01:052.03210.000.00-21.80-1 342.74
5509402007.10.17 21:33buy0.20usdjpy116.590.000.002007.11.28 23:17109.880.000.001 299.48-21 793.45
5509662007.10.17 21:34buy0.20audjpy103.400.000.002007.10.25 22:30103.690.000.00295.28959.64
5517512007.10.17 22:00buy0.20euraud1.59610.00000.00002007.10.22 23:321.59920.000.00-294.301 053.59
5517602007.10.17 22:01buy0.20euraud1.59520.00000.00002007.10.22 23:331.59930.000.00-294.301 393.23
5518772007.10.17 22:06buy0.20gbpaud2.29090.00000.00002007.10.22 23:312.29150.000.00-256.31203.93
5518872007.10.17 22:07buy0.20gbpaud2.29000.00000.00002007.10.22 23:322.29150.000.00-256.31509.83
5755762007.10.18 21:17buy0.20eurjpy165.390.000.002007.10.29 22:11165.410.000.00355.4465.20
5755832007.10.18 21:17buy0.20eurjpy165.390.000.002007.10.29 22:11165.410.000.00355.4465.20
5756912007.10.18 21:21buy0.20gbpusd2.04490.00000.00002007.10.23 14:132.04860.000.00-18.131 410.21
5757192007.10.18 21:22buy0.20gbpusd2.04490.00000.00002007.10.23 14:132.04860.000.00-18.131 410.21
5757842007.10.18 21:24buy0.20gbpusd2.04490.00000.00002007.10.23 14:142.04860.000.00-18.131 410.21
5758422007.10.18 21:26buy0.20audjpy103.700.000.002007.10.26 02:47103.770.000.00295.19231.55
5759102007.10.18 21:28buy0.20usdjpy115.660.000.002007.11.28 23:17109.880.000.001 268.29-18 772.90
5760562007.10.18 21:33buy0.20usdchf1.16960.00000.00002007.10.22 22:581.17750.000.0073.472 574.96
5760942007.10.18 21:34buy1.00eurchf1.67210.00000.00002007.10.23 18:511.67220.000.00356.33162.35
5760982007.10.18 21:34buy1.00eurchf1.67180.00000.00002007.10.23 15:011.67190.000.00356.33162.28
5761212007.10.18 21:35buy1.00usdchf1.16930.00000.00002007.10.22 22:561.17730.000.00367.3613 038.65
5761532007.10.18 21:36buy0.20audjpy103.600.000.002007.10.25 22:30103.680.000.00258.49264.73
5763612007.10.18 21:43buy1.00gbpaud2.28330.00000.00002007.10.22 23:262.29030.000.00-1 022.4611 900.70
5764052007.10.18 21:44buy1.00gbpjpy236.500.000.002007.10.29 21:26236.520.000.003 414.48325.95
5769552007.10.18 22:05buy1.00gbpjpy236.430.000.002007.10.29 19:03236.500.000.003 414.481 141.21
6390422007.10.23 13:57buy1.00gbpjpy234.800.000.002007.10.23 14:13234.930.000.000.002 160.66
6390632007.10.23 13:58buy0.50gbpjpy234.780.000.002007.10.23 14:13234.930.000.000.001 246.53
6399622007.10.23 14:24sell2.00gbpjpy234.900.000.002007.10.23 16:00234.860.000.000.001 329.73
6401512007.10.23 14:30sell2.00gbpjpy234.940.000.002007.10.23 15:59234.870.000.000.002 326.98
6412522007.10.23 15:06sell1.00gbpjpy235.200.000.002007.10.23 15:49235.050.000.000.002 492.11
6427052007.10.23 15:52buy2.00gbpjpy235.140.000.002007.10.23 19:17235.220.000.000.002 655.52
6430662007.10.23 16:00buy1.00gbpjpy234.870.000.002007.10.23 18:03234.960.000.000.001 494.93
6493462007.10.23 18:57buy2.00gbpjpy235.110.000.002007.10.23 19:17235.210.000.000.003 319.21
6500132007.10.23 19:18sell4.00gbpjpy235.240.000.002007.10.23 19:29235.100.000.000.009 317.87
6504492007.10.23 19:30buy4.00gbpjpy235.080.000.002007.10.23 20:13235.160.000.000.005 313.99
6515832007.10.23 20:13sell5.00gbpjpy235.120.000.002007.10.24 06:15234.870.000.00-2 783.8320 814.43
6516872007.10.23 20:16sell1.00gbpjpy235.210.000.002007.10.24 06:15234.870.000.00-556.775 661.53
6518892007.10.23 20:22sell0.50gbpjpy235.250.000.002007.10.24 06:15234.870.000.00-278.383 163.79
6561782007.10.24 06:21buy3.00gbpjpy234.640.000.002007.10.29 19:03236.520.000.004 627.4491 941.34
6789162007.10.25 00:31buy0.20gbpjpy234.090.000.002007.10.25 22:32234.130.000.000.00132.35
7003422007.10.25 22:33sell1.00gbpjpy234.090.000.002007.10.26 01:39234.030.000.00-554.28995.14
7003882007.10.25 22:35sell1.00gbpjpy234.050.000.002007.10.26 01:39234.050.000.00-554.280.00
7005072007.10.25 22:45sell1.00gbpjpy234.110.000.002007.10.26 01:39234.020.000.00-554.281 492.58
7011562007.10.25 23:58sell1.00gbpjpy234.210.000.002007.10.26 01:39234.010.000.00-554.283 317.08
7014442007.10.26 01:40sell3.00gbpjpy233.820.000.002007.10.26 18:39233.830.000.000.00-491.50
7014622007.10.26 01:48sell1.00gbpjpy233.950.000.002007.10.26 18:35233.840.000.000.001 802.32
7015042007.10.26 02:12sell1.00gbpjpy234.120.000.002007.10.26 18:34233.840.000.000.004 587.50
7161582007.10.26 18:42buy0.20gbpjpy233.930.000.002007.10.29 19:01236.550.000.00183.738 542.53
7162122007.10.26 18:44buy0.20gbpjpy233.990.000.002007.10.29 19:01236.550.000.00183.738 346.90
7162262007.10.26 18:45buy0.10gbpjpy234.000.000.002007.10.29 19:01236.530.000.0091.864 124.54
7162972007.10.26 18:49buy0.50gbpjpy234.190.000.002007.10.29 19:01236.550.000.00459.3219 235.95
7172122007.10.26 19:27buy0.50gbpjpy234.400.000.002007.10.29 18:17236.490.000.00459.3217 039.59
7215852007.10.29 01:02buy0.50gbpjpy234.600.000.002007.10.29 18:16236.540.000.000.0015 814.11
7217472007.10.29 01:28buy0.50gbpjpy234.700.000.002007.10.29 18:16236.540.000.000.0014 998.95
7330502007.10.29 16:53buy3.00gbpjpy236.440.000.002007.10.29 18:16236.550.000.000.005 380.06
7367792007.10.29 19:05sell3.00gbpjpy236.520.000.002007.10.29 19:15236.460.000.000.002 940.29
7371362007.10.29 19:15buy8.00gbpjpy236.460.000.002007.10.29 20:35236.530.000.000.009 131.26
7376172007.10.29 19:31buy3.00gbpjpy236.410.000.002007.10.29 20:35236.530.000.000.005 870.10
7376412007.10.29 19:31buy2.00gbpjpy236.370.000.002007.10.29 20:36236.540.000.000.005 543.98
7406812007.10.29 21:29sell8.00gbpjpy236.540.000.002007.10.29 23:45236.490.000.000.006 526.94
7410882007.10.29 22:06sell6.00gbpjpy236.550.000.002007.10.29 23:45236.500.000.000.004 895.21
7418892007.10.29 23:46buy8.00gbpjpy236.500.000.002007.10.30 16:30237.040.000.002 447.0170 179.27
7418902007.10.29 23:46buy8.00gbpjpy236.520.000.002007.10.30 16:30237.040.000.002 447.0167 580.04
7517192007.10.30 16:46buy8.00gbpjpy237.110.000.002007.10.30 17:16237.130.000.000.002 597.77
7519122007.10.30 16:55buy8.00gbpjpy236.990.000.002007.10.30 17:27237.140.000.000.0019 484.57
7530842007.10.30 17:52sell8.00gbpjpy237.170.000.002007.10.30 21:14237.170.000.000.000.00
7531122007.10.30 17:54sell8.00gbpjpy237.180.000.002007.10.30 21:14237.170.000.000.001 300.01
7532362007.10.30 17:59sell4.00gbpjpy237.200.000.002007.10.30 21:14237.190.000.000.00650.01
7577262007.10.30 20:56buy1.00gbpjpy237.280.000.002007.10.31 16:32239.180.000.00304.3930 688.50
7577852007.10.30 20:58buy1.00gbpjpy237.260.000.002007.10.31 16:32239.170.000.00304.3930 850.03
7577992007.10.30 20:59buy1.00gbpjpy237.260.000.002007.10.31 16:32239.200.000.00304.3931 332.90
7578132007.10.30 21:00buy2.00gbpjpy237.270.000.002007.10.31 16:31239.200.000.00608.7962 342.78
7578312007.10.30 21:01buy2.00gbpjpy237.240.000.002007.10.31 16:31239.180.000.00608.7962 662.44
7578502007.10.30 21:02buy2.00gbpjpy237.230.000.002007.10.31 16:31239.180.000.00608.7962 997.66
7578952007.10.30 21:05buy2.00gbpjpy237.220.000.002007.10.31 16:31239.180.000.00608.7963 315.24
7581362007.10.30 21:15buy8.00gbpjpy237.190.000.002007.10.31 16:31239.180.000.002 435.14257 137.39
7592562007.10.30 22:53buy1.00gbpjpy237.170.000.002007.10.31 16:31239.180.000.00304.3932 465.21
7596702007.10.31 00:22buy1.00gbpjpy237.340.000.002007.10.31 16:29239.170.000.000.0029 567.40
7596752007.10.31 00:22buy0.50gbpjpy237.350.000.002007.10.31 16:31239.170.000.000.0014 700.55
7596792007.10.31 00:23buy0.20gbpjpy237.380.000.002007.10.31 16:29239.170.000.000.005 784.22
7737742007.10.31 19:14sell8.00gbpjpy239.510.000.002007.10.31 19:15239.260.000.000.0032 395.00
7738552007.10.31 19:16buy8.00gbpjpy239.260.000.002007.10.31 19:20239.340.000.000.0010 350.40
7738922007.10.31 19:16buy8.00gbpjpy239.170.000.002007.10.31 19:20239.410.000.000.0031 032.07
7740502007.10.31 19:18buy8.00gbpjpy238.830.000.002007.10.31 19:20239.460.000.000.0081 476.35
7742842007.10.31 19:22buy8.00gbpjpy239.250.000.002007.10.31 19:35239.480.000.000.0029 728.49
7743692007.10.31 19:23buy8.00gbpjpy239.140.000.002007.10.31 19:34239.390.000.000.0032 321.32
7745662007.10.31 19:27buy8.00gbpjpy239.140.000.002007.10.31 19:34239.470.000.000.0042 663.61
7749272007.10.31 19:35sell8.00gbpjpy239.430.000.002007.11.01 16:24238.980.000.00-4 329.6658 724.47
7751772007.10.31 19:41sell8.00gbpjpy239.510.000.002007.11.01 16:24238.980.000.00-4 329.6669 182.83
7751872007.10.31 19:41sell8.00gbpjpy239.570.000.002007.11.01 16:24239.000.000.00-4 329.6674 402.72
7753742007.10.31 19:45sell8.00gbpjpy239.700.000.002007.11.01 16:21238.860.000.00-4 329.66109 710.47
7757462007.10.31 19:54sell5.00gbpjpy239.950.000.002007.11.01 16:21238.890.000.00-2 706.0486 541.45
7766732007.10.31 20:15buy5.00gbpjpy239.830.000.002007.10.31 20:27239.850.000.000.001 613.74
7768812007.10.31 20:21buy5.00gbpjpy239.680.000.002007.10.31 20:25239.780.000.000.008 074.59
7780402007.10.31 20:58buy5.00gbpjpy239.910.000.002007.10.31 21:42239.900.000.000.00-805.20
7781572007.10.31 21:02buy5.00gbpjpy239.900.000.002007.10.31 21:42239.900.000.000.000.00
7799802007.10.31 23:19buy5.00gbpjpy239.900.000.002007.11.01 00:21239.910.000.001 514.83806.86
7800142007.10.31 23:25buy5.00gbpjpy239.730.000.002007.10.31 23:45239.740.000.000.00807.37
7800332007.10.31 23:30buy5.00gbpjpy239.740.000.002007.10.31 23:45239.750.000.000.00807.37
7912662007.11.01 16:32buy8.00gbpjpy238.910.000.002007.11.01 17:01239.070.000.000.0020 831.76
7913742007.11.01 16:36buy8.00gbpjpy238.860.000.002007.11.01 17:01239.060.000.000.0026 042.49
7914612007.11.01 16:40buy8.00gbpjpy238.780.000.002007.11.01 17:00239.050.000.000.0035 153.60
7915162007.11.01 16:43buy8.00gbpjpy238.620.000.002007.11.01 17:00239.070.000.000.0058 584.24
7917442007.11.01 16:55sell8.00gbpjpy238.670.000.002007.11.01 20:31238.660.000.000.001 302.60
7918582007.11.01 17:01sell8.00gbpjpy239.050.000.002007.11.01 20:31238.670.000.000.0049 505.69
7919392007.11.01 17:05sell8.00gbpjpy239.190.000.002007.11.01 20:30238.670.000.000.0067 748.26
7920862007.11.01 17:10sell8.00gbpjpy239.350.000.002007.11.01 20:30238.670.000.000.0088 603.37
7941472007.11.01 18:24buy5.00gbpjpy239.560.000.002007.11.02 17:46239.630.000.001 531.355 653.47
7941752007.11.01 18:25buy5.00gbpjpy239.540.000.002007.11.02 17:46239.640.000.001 531.358 075.69
7944892007.11.01 18:36buy5.00gbpjpy239.380.000.002007.11.02 17:46239.620.000.001 531.3519 383.08
7945552007.11.01 18:38buy5.00gbpjpy239.300.000.002007.11.02 17:46239.640.000.001 531.3527 456.98
7946712007.11.01 18:43buy5.00gbpjpy239.230.000.002007.11.02 17:45239.700.000.001 531.3537 953.19
7946942007.11.01 18:44buy5.00gbpjpy239.180.000.002007.11.02 17:46239.660.000.001 531.3538 766.98
7949292007.11.01 18:52buy5.00gbpjpy239.130.000.002007.11.02 17:45239.780.000.001 531.3552 473.66
7975142007.11.01 20:33buy1.00gbpjpy238.810.000.002007.11.02 17:45239.830.000.00306.2716 463.13
7975292007.11.01 20:33buy1.00gbpjpy238.870.000.002007.11.02 17:45239.650.000.00306.2712 593.67
8114532007.11.02 17:59sell8.00gbpjpy239.720.000.002007.11.02 18:24239.580.000.000.0018 119.20
8114842007.11.02 18:00sell8.00gbpjpy239.750.000.002007.11.02 18:24239.550.000.000.0025 889.08
8169522007.11.04 23:51sell8.00gbpjpy239.380.000.002007.11.05 01:03239.250.000.000.0016 865.97
8173462007.11.05 01:20sell8.00gbpjpy238.890.000.002007.11.05 08:57238.890.000.000.000.00
8174712007.11.05 01:48sell8.00gbpjpy239.160.000.002007.11.05 08:57238.860.000.000.0039 049.85
8188342007.11.05 09:00buy8.00gbpjpy238.890.000.002007.11.06 06:39239.030.000.002 441.0018 153.85
8188502007.11.05 09:00sell8.00gbpjpy238.670.000.002007.11.05 16:01237.930.000.000.0096 458.93
8250402007.11.05 16:02sell8.00gbpjpy237.970.000.002007.11.05 19:38237.970.000.000.000.00
8274922007.11.05 17:49sell8.00gbpjpy238.310.000.002007.11.05 18:09238.210.000.000.0013 029.61
8282672007.11.05 18:16buy8.00gbpjpy238.050.000.002007.11.05 18:53238.130.000.000.0010 404.27
8292262007.11.05 18:50sell8.00gbpjpy238.100.000.002007.11.05 19:26238.020.000.000.0010 432.95
8295372007.11.05 19:00buy8.00gbpjpy238.260.000.002007.11.05 22:02238.280.000.000.002 601.87
8302562007.11.05 19:27buy7.00gbpjpy238.050.000.002007.11.05 22:04238.290.000.000.0027 315.77
8341092007.11.05 22:13sell8.00gbpjpy238.190.000.002007.11.05 22:20238.170.000.000.002 607.69
8342572007.11.05 22:33buy8.00gbpjpy238.250.000.002007.11.06 06:39239.030.000.002 441.00101 142.86
8344492007.11.05 23:03sell8.00gbpjpy238.210.000.002007.11.07 18:23238.150.000.00-8 685.347 797.45
8344772007.11.05 23:09sell8.00gbpjpy238.210.000.002007.11.07 18:21238.080.000.00-8 685.3416 897.70
8350272007.11.06 06:40sell0.20usdjpy114.670.000.002007.11.06 17:28114.400.000.000.00873.63
8350292007.11.06 06:40sell8.00usdjpy114.670.000.002007.11.06 17:28114.400.000.000.0034 945.17
8479662007.11.06 19:51sell8.00gbpjpy238.910.000.002007.11.07 18:23238.230.000.00-4 324.8388 355.53
8655202007.11.07 18:52buy8.00gbpjpy238.080.000.002007.11.08 16:38237.570.000.002 458.42-66 239.75
8660952007.11.07 19:19sell8.00gbpjpy237.550.000.002007.11.07 21:32237.430.000.000.0015 653.22
8661472007.11.07 19:20buy8.00gbpjpy237.860.000.002007.11.08 16:29237.890.000.002 458.423 893.16
8678692007.11.07 20:30sell4.00gbpjpy237.790.000.002007.11.07 21:04237.680.000.000.007 162.42
8691882007.11.07 21:33buy3.00gbpjpy237.380.000.002007.11.08 16:22237.990.000.00921.9129 666.07
8797302007.11.08 17:30sell8.00gbpjpy237.670.000.002007.11.08 18:22237.360.000.000.0040 379.63
8827142007.11.08 19:33sell8.00gbpjpy237.420.000.002007.11.08 19:42237.290.000.000.0016 932.97
8852352007.11.08 21:25sell8.00gbpjpy237.550.000.002007.11.08 22:27237.510.000.000.005 207.59
8857582007.11.08 21:52sell8.00gbpjpy237.880.000.002007.11.08 22:28237.510.000.000.0048 167.66
8864002007.11.08 23:19sell8.00gbpjpy237.330.000.002007.11.09 16:08232.350.000.00-4 355.95653 358.74
8864042007.11.08 23:20sell8.00gbpjpy237.330.000.002007.11.09 16:09232.500.000.00-4 355.95633 167.98
8999522007.11.12 00:51buy8.00gbpjpy230.890.000.002007.11.14 01:56230.810.000.004 973.45-10 461.21
8999572007.11.12 00:54buy8.00gbpjpy230.830.000.002007.11.14 01:56230.810.000.004 973.45-2 615.30
9067802007.11.12 16:36buy4.00gbpjpy225.430.000.002007.11.12 17:41225.870.000.000.0029 422.71
9078672007.11.12 17:45buy6.00gbpjpy226.480.000.002007.11.12 18:40226.940.000.000.0045 956.52
9091542007.11.12 19:10buy7.00gbpjpy226.700.000.002007.11.12 19:32226.900.000.000.0023 310.84
9095772007.11.12 19:40buy2.00gbpjpy226.700.000.002007.11.12 20:33226.770.000.000.002 328.67
9095792007.11.12 19:40buy2.00gbpjpy226.670.000.002007.11.12 20:33226.770.000.000.003 326.37
9096002007.11.12 19:42buy2.00gbpjpy226.650.000.002007.11.12 20:33226.770.000.000.003 991.28
9096432007.11.12 19:45buy1.00gbpjpy226.570.000.002007.11.12 20:34226.770.000.000.003 326.36
9108332007.11.12 21:07buy2.00gbpjpy226.410.000.002007.11.13 17:26228.740.000.00628.2776 971.86
9108512007.11.12 21:08buy2.00gbpjpy226.370.000.002007.11.13 17:26228.730.000.00628.2777 967.18
9111642007.11.12 21:30buy2.00gbpjpy226.320.000.002007.11.13 17:26228.710.000.00628.2778 965.45
9112012007.11.12 21:33buy0.50gbpjpy226.250.000.002007.11.13 17:26228.730.000.00157.0720 482.90
9194522007.11.13 16:57buy3.00gbpjpy228.520.000.002007.11.13 17:25228.710.000.000.009 418.24
9199052007.11.13 17:28sell8.00gbpjpy228.740.000.002007.11.13 17:53228.690.000.000.006 611.91
9202082007.11.13 17:47buy8.00gbpjpy228.670.000.002007.11.13 21:27229.280.000.000.0080 059.48
9204862007.11.13 18:03buy5.00gbpjpy228.620.000.002007.11.13 21:25229.210.000.000.0048 419.21
9235782007.11.13 21:34buy8.00gbpjpy229.340.000.002007.11.13 23:22229.770.000.000.0056 417.24
9238132007.11.13 21:50buy8.00gbpjpy229.630.000.002007.11.13 23:21229.760.000.000.0017 058.25
9244452007.11.13 23:29buy8.00gbpjpy230.100.000.002007.11.14 00:51230.700.000.002 460.3778 536.03
9244812007.11.13 23:37buy8.00gbpjpy229.970.000.002007.11.14 00:50230.720.000.002 460.3798 152.38
9247152007.11.14 01:04buy8.00gbpjpy230.520.000.002007.11.14 01:56230.810.000.000.0037 917.74
9247812007.11.14 01:34buy8.00gbpjpy230.740.000.002007.11.14 01:55230.800.000.000.007 844.46
9321932007.11.14 18:02buy8.00gbpjpy229.380.000.002007.11.14 18:37229.510.000.000.0016 906.64
9366422007.11.15 06:37buy8.00gbpjpy229.080.000.002007.11.28 17:54228.060.000.0032 286.37-132 721.19
9417892007.11.15 16:23buy8.00gbpjpy227.090.000.002007.11.15 17:08227.470.000.000.0049 625.34
9428562007.11.15 17:32buy8.00gbpjpy227.010.000.002007.11.16 17:57227.540.000.002 472.9969 344.69
9436622007.11.15 18:34buy8.00gbpjpy226.510.000.002007.11.16 17:55227.490.000.002 472.99128 287.70
9457002007.11.15 20:58buy1.00gbpjpy225.810.000.002007.11.16 17:57227.500.000.00309.1227 647.22
9457202007.11.15 20:59buy0.50gbpjpy225.760.000.002007.11.16 17:57227.540.000.00154.5614 559.78
9533722007.11.16 18:17buy0.50gbpjpy228.340.000.002007.11.27 17:16224.210.000.001 708.36-34 235.28
9636712007.11.19 21:04buy8.00gbpjpy225.070.000.002007.11.20 10:18226.920.000.002 491.91242 897.27
9682372007.11.20 14:21buy8.00gbpjpy226.870.000.002007.11.20 15:01226.940.000.000.009 184.20
9776502007.11.21 10:17buy8.00gbpjpy224.350.000.002007.11.22 09:13224.890.000.002 495.2171 562.16
9882132007.11.22 17:35buy8.00gbpjpy223.780.000.002007.11.26 06:14224.210.000.009 995.2557 114.89
9899462007.11.23 00:40buy8.00gbpjpy223.770.000.002007.11.26 06:14224.210.000.007 504.1058 448.52
9901682007.11.23 06:23buy2.00gbpjpy223.270.000.002007.11.26 06:13224.200.000.001 876.0230 884.73
10066182007.11.26 20:56buy8.00gbpjpy223.610.000.002007.11.27 07:09224.790.000.002 512.03156 497.94
10066802007.11.26 21:01buy8.00gbpjpy223.440.000.002007.11.27 07:08224.740.000.002 512.03172 428.88
10074002007.11.26 22:02buy1.00gbpjpy222.200.000.002007.11.27 07:06224.720.000.00314.0041 789.28
10129372007.11.27 16:55sell8.00gbpjpy224.610.000.002007.11.27 17:16224.320.000.000.0038 516.36
10165572007.11.27 22:41buy8.00gbpjpy225.820.000.002007.11.28 16:24227.490.000.002 479.74218 165.11
10166192007.11.27 22:54sell8.00gbpjpy225.490.000.002007.11.27 23:29225.070.000.000.0055 581.34
10168302007.11.28 00:19buy8.00gbpjpy225.210.000.002007.11.28 16:23227.460.000.000.00294 004.91
10168502007.11.28 00:31buy8.00gbpjpy224.970.000.002007.11.28 16:18227.450.000.000.00324 038.88
  0.00 0.00 77 828.76 7 201 621.29
Closed P/L: 7 279 450.05
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 200 000.00 Credit Facility: 0.00  
Closed Trade P/L: 7 279 450.05 Floating P/L: 0.00 Margin: 0.00
Balance: 7 479 450.05 Equity: 7 479 450.05 Free Margin: 0.00