X-Trade Brokers Česká republika
Account: 40061 |
Name: Jiří |
Currency: CZK |
2007 November 30, 22:00 |
Closed Transactions: |
Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
433996 | 2007.10.03 23:10 | balance | Deposit | 200 000.00 |
478380 | 2007.10.14 23:43 | buy | 1.00 | gbpusd | 2.0354 | 0.0000 | 0.0000 | 2007.10.15 21:47 | 2.0424 | 0.00 | 0.00 | 0.00 | 13 580.70 |
478436 | 2007.10.14 23:49 | buy | 1.00 | usdczk | 19.405 | 0.000 | 0.000 | 2007.10.16 17:56 | 19.445 | 0.00 | 0.00 | 40.50 | 4 000.00 |
478444 | 2007.10.14 23:51 | buy | 1.00 | eurjpy | 166.61 | 0.00 | 0.00 | 2007.10.15 22:20 | 166.66 | 0.00 | 0.00 | 0.00 | 826.70 |
478450 | 2007.10.14 23:52 | buy | 1.00 | chfjpy | 99.28 | 0.00 | 0.00 | 2007.10.15 22:21 | 99.33 | 0.00 | 0.00 | 0.00 | 826.77 |
478541 | 2007.10.15 00:02 | buy | 1.00 | eurusd | 1.4176 | 0.0000 | 0.0000 | 2007.10.15 21:49 | 1.4198 | 0.00 | 0.00 | 0.00 | 4 268.22 |
478662 | 2007.10.15 00:19 | buy | 1.00 | eurchf | 1.6788 | 0.0000 | 0.0000 | 2007.10.29 19:03 | 1.6801 | 0.00 | 0.00 | 994.26 | 2 086.48 |
478855 | 2007.10.15 00:53 | buy | 1.00 | eurusd | 1.4166 | 0.0000 | 0.0000 | 2007.10.15 21:48 | 1.4198 | 0.00 | 0.00 | 0.00 | 6 208.32 |
478978 | 2007.10.15 01:19 | sell | 1.00 | eurusd | 1.4165 | 0.0000 | 0.0000 | 2007.10.15 21:45 | 1.4199 | 0.00 | 0.00 | 0.00 | -6 607.22 |
478993 | 2007.10.15 01:23 | sell | 1.00 | eurusd | 1.4165 | 0.0000 | 0.0000 | 2007.10.15 21:45 | 1.4200 | 0.00 | 0.00 | 0.00 | -6 801.55 |
504467 | 2007.10.15 21:54 | buy | 1.00 | eurusd | 1.4200 | 0.0000 | 0.0000 | 2007.10.15 22:27 | 1.4202 | 0.00 | 0.00 | 0.00 | 387.94 |
504966 | 2007.10.15 22:15 | buy | 1.00 | euraud | 1.5804 | 0.0000 | 0.0000 | 2007.10.16 17:46 | 1.5951 | 0.00 | 0.00 | -301.54 | 25 349.36 |
505051 | 2007.10.15 22:19 | buy | 1.00 | euraud | 1.5801 | 0.0000 | 0.0000 | 2007.10.16 17:45 | 1.5951 | 0.00 | 0.00 | -301.54 | 25 869.60 |
505185 | 2007.10.15 22:27 | buy | 1.00 | euraud | 1.5803 | 0.0000 | 0.0000 | 2007.10.16 17:45 | 1.5951 | 0.00 | 0.00 | -301.54 | 25 524.68 |
505228 | 2007.10.15 22:29 | buy | 1.00 | audnzd | 1.1795 | 0.0000 | 0.0000 | 2007.10.16 17:45 | 1.1888 | 0.00 | 0.00 | -173.53 | 13 470.14 |
505852 | 2007.10.15 22:58 | buy | 1.00 | gbpusd | 2.0429 | 0.0000 | 0.0000 | 2007.10.15 23:08 | 2.0425 | 0.00 | 0.00 | 0.00 | -775.76 |
505987 | 2007.10.15 23:08 | buy | 1.00 | euraud | 1.5795 | 0.0000 | 0.0000 | 2007.10.16 17:44 | 1.5951 | 0.00 | 0.00 | -301.54 | 26 904.39 |
519933 | 2007.10.16 17:54 | buy | 1.00 | gbpusd | 2.0329 | 0.0000 | 0.0000 | 2007.10.16 22:53 | 2.0333 | 0.00 | 0.00 | 0.00 | 777.04 |
520074 | 2007.10.16 17:59 | buy | 1.00 | audjpy | 103.42 | 0.00 | 0.00 | 2007.10.16 18:51 | 103.48 | 0.00 | 0.00 | 0.00 | 999.38 |
520426 | 2007.10.16 18:10 | buy | 1.00 | gbpaud | 2.2940 | 0.0000 | 0.0000 | 2007.10.16 18:14 | 2.2970 | 0.00 | 0.00 | 0.00 | 5 158.98 |
520723 | 2007.10.16 18:19 | buy | 1.00 | audjpy | 103.27 | 0.00 | 0.00 | 2007.10.16 18:46 | 103.39 | 0.00 | 0.00 | 0.00 | 2 000.00 |
520816 | 2007.10.16 18:21 | buy | 1.00 | gbpusd | 2.0320 | 0.0000 | 0.0000 | 2007.10.16 18:49 | 2.0324 | 0.00 | 0.00 | 0.00 | 777.68 |
520912 | 2007.10.16 18:24 | buy | 1.00 | audnzd | 1.1882 | 0.0000 | 0.0000 | 2007.10.16 18:48 | 1.1887 | 0.00 | 0.00 | 0.00 | 723.67 |
521231 | 2007.10.16 18:37 | buy | 1.00 | euraud | 1.5994 | 0.0000 | 0.0000 | 2007.10.17 20:09 | 1.6013 | 0.00 | 0.00 | -298.58 | 3 258.08 |
521261 | 2007.10.16 18:38 | buy | 1.00 | euraud | 1.5988 | 0.0000 | 0.0000 | 2007.10.17 20:09 | 1.6013 | 0.00 | 0.00 | -298.58 | 4 286.94 |
521372 | 2007.10.16 18:42 | buy | 1.00 | gbpaud | 2.2946 | 0.0000 | 0.0000 | 2007.10.17 20:08 | 2.2978 | 0.00 | 0.00 | -260.03 | 5 486.04 |
521406 | 2007.10.16 18:43 | buy | 1.00 | gbpaud | 2.2940 | 0.0000 | 0.0000 | 2007.10.16 19:15 | 2.2945 | 0.00 | 0.00 | 0.00 | 860.79 |
521714 | 2007.10.16 18:52 | buy | 1.00 | gbpaud | 2.2912 | 0.0000 | 0.0000 | 2007.10.16 19:14 | 2.2943 | 0.00 | 0.00 | 0.00 | 5 336.93 |
522397 | 2007.10.16 19:17 | buy | 1.00 | eurchf | 1.6745 | 0.0000 | 0.0000 | 2007.10.16 19:45 | 1.6747 | 0.00 | 0.00 | 0.00 | 328.78 |
522410 | 2007.10.16 19:17 | buy | 1.00 | gbpaud | 2.2937 | 0.0000 | 0.0000 | 2007.10.16 22:15 | 2.2942 | 0.00 | 0.00 | 0.00 | 860.37 |
522649 | 2007.10.16 19:26 | buy | 1.00 | gbpaud | 2.2928 | 0.0000 | 0.0000 | 2007.10.16 22:14 | 2.2942 | 0.00 | 0.00 | 0.00 | 2 409.29 |
522846 | 2007.10.16 19:34 | buy | 1.00 | gbpaud | 2.2922 | 0.0000 | 0.0000 | 2007.10.16 22:13 | 2.2943 | 0.00 | 0.00 | 0.00 | 3 613.33 |
523479 | 2007.10.16 19:57 | buy | 0.20 | gbpaud | 2.2899 | 0.0000 | 0.0000 | 2007.10.16 22:13 | 2.2942 | 0.00 | 0.00 | 0.00 | 1 479.82 |
527066 | 2007.10.16 22:13 | sell | 0.20 | gbpaud | 2.2943 | 0.0000 | 0.0000 | 2007.10.16 22:15 | 2.2957 | 0.00 | 0.00 | 0.00 | -483.12 |
527142 | 2007.10.16 22:18 | buy | 0.20 | usdcad | 0.9794 | 0.0000 | 0.0000 | 2007.10.23 00:48 | 0.9778 | 0.00 | 0.00 | -69.30 | -627.60 |
527511 | 2007.10.16 22:41 | buy | 0.20 | audnzd | 1.1888 | 0.0000 | 0.0000 | 2007.10.23 00:52 | 1.1848 | 0.00 | 0.00 | -235.68 | -1 148.17 |
527689 | 2007.10.16 22:50 | buy | 1.00 | gbpaud | 2.2900 | 0.0000 | 0.0000 | 2007.10.17 20:08 | 2.2980 | 0.00 | 0.00 | -260.03 | 13 713.69 |
527747 | 2007.10.16 22:53 | buy | 1.00 | gbpaud | 2.2895 | 0.0000 | 0.0000 | 2007.10.17 20:07 | 2.2983 | 0.00 | 0.00 | -260.03 | 15 083.21 |
527849 | 2007.10.16 22:58 | buy | 1.00 | euraud | 1.5960 | 0.0000 | 0.0000 | 2007.10.17 20:07 | 1.6023 | 0.00 | 0.00 | -298.58 | 10 795.76 |
527888 | 2007.10.16 23:02 | buy | 1.00 | gbpaud | 2.2882 | 0.0000 | 0.0000 | 2007.10.17 20:07 | 2.2985 | 0.00 | 0.00 | -260.03 | 17 652.21 |
548281 | 2007.10.17 20:11 | buy | 0.20 | euraud | 1.6011 | 0.0000 | 0.0000 | 2007.10.23 01:06 | 1.5966 | 0.00 | 0.00 | -353.09 | -1 531.64 |
548497 | 2007.10.17 20:17 | buy | 0.20 | eurjpy | 165.19 | 0.00 | 0.00 | 2007.10.29 19:09 | 165.43 | 0.00 | 0.00 | 387.82 | 782.55 |
548528 | 2007.10.17 20:17 | buy | 0.20 | eurjpy | 165.18 | 0.00 | 0.00 | 2007.10.29 19:09 | 165.43 | 0.00 | 0.00 | 387.82 | 815.15 |
550117 | 2007.10.17 21:05 | buy | 0.20 | gbpaud | 2.2976 | 0.0000 | 0.0000 | 2007.11.12 00:52 | 2.2977 | 0.00 | 0.00 | -1 332.85 | 32.86 |
550170 | 2007.10.17 21:06 | buy | 0.20 | gbpaud | 2.2970 | 0.0000 | 0.0000 | 2007.11.12 00:52 | 2.2977 | 0.00 | 0.00 | -1 332.85 | 230.05 |
550280 | 2007.10.17 21:11 | buy | 0.20 | gbpaud | 2.2962 | 0.0000 | 0.0000 | 2007.11.12 00:52 | 2.2980 | 0.00 | 0.00 | -1 332.85 | 591.53 |
550781 | 2007.10.17 21:27 | buy | 0.20 | usdjpy | 116.62 | 0.00 | 0.00 | 2007.11.28 23:18 | 109.88 | 0.00 | 0.00 | 1 299.48 | -21 890.89 |
550918 | 2007.10.17 21:32 | buy | 0.20 | gbpusd | 2.0356 | 0.0000 | 0.0000 | 2007.10.23 01:05 | 2.0321 | 0.00 | 0.00 | -21.80 | -1 342.74 |
550940 | 2007.10.17 21:33 | buy | 0.20 | usdjpy | 116.59 | 0.00 | 0.00 | 2007.11.28 23:17 | 109.88 | 0.00 | 0.00 | 1 299.48 | -21 793.45 |
550966 | 2007.10.17 21:34 | buy | 0.20 | audjpy | 103.40 | 0.00 | 0.00 | 2007.10.25 22:30 | 103.69 | 0.00 | 0.00 | 295.28 | 959.64 |
551751 | 2007.10.17 22:00 | buy | 0.20 | euraud | 1.5961 | 0.0000 | 0.0000 | 2007.10.22 23:32 | 1.5992 | 0.00 | 0.00 | -294.30 | 1 053.59 |
551760 | 2007.10.17 22:01 | buy | 0.20 | euraud | 1.5952 | 0.0000 | 0.0000 | 2007.10.22 23:33 | 1.5993 | 0.00 | 0.00 | -294.30 | 1 393.23 |
551877 | 2007.10.17 22:06 | buy | 0.20 | gbpaud | 2.2909 | 0.0000 | 0.0000 | 2007.10.22 23:31 | 2.2915 | 0.00 | 0.00 | -256.31 | 203.93 |
551887 | 2007.10.17 22:07 | buy | 0.20 | gbpaud | 2.2900 | 0.0000 | 0.0000 | 2007.10.22 23:32 | 2.2915 | 0.00 | 0.00 | -256.31 | 509.83 |
575576 | 2007.10.18 21:17 | buy | 0.20 | eurjpy | 165.39 | 0.00 | 0.00 | 2007.10.29 22:11 | 165.41 | 0.00 | 0.00 | 355.44 | 65.20 |
575583 | 2007.10.18 21:17 | buy | 0.20 | eurjpy | 165.39 | 0.00 | 0.00 | 2007.10.29 22:11 | 165.41 | 0.00 | 0.00 | 355.44 | 65.20 |
575691 | 2007.10.18 21:21 | buy | 0.20 | gbpusd | 2.0449 | 0.0000 | 0.0000 | 2007.10.23 14:13 | 2.0486 | 0.00 | 0.00 | -18.13 | 1 410.21 |
575719 | 2007.10.18 21:22 | buy | 0.20 | gbpusd | 2.0449 | 0.0000 | 0.0000 | 2007.10.23 14:13 | 2.0486 | 0.00 | 0.00 | -18.13 | 1 410.21 |
575784 | 2007.10.18 21:24 | buy | 0.20 | gbpusd | 2.0449 | 0.0000 | 0.0000 | 2007.10.23 14:14 | 2.0486 | 0.00 | 0.00 | -18.13 | 1 410.21 |
575842 | 2007.10.18 21:26 | buy | 0.20 | audjpy | 103.70 | 0.00 | 0.00 | 2007.10.26 02:47 | 103.77 | 0.00 | 0.00 | 295.19 | 231.55 |
575910 | 2007.10.18 21:28 | buy | 0.20 | usdjpy | 115.66 | 0.00 | 0.00 | 2007.11.28 23:17 | 109.88 | 0.00 | 0.00 | 1 268.29 | -18 772.90 |
576056 | 2007.10.18 21:33 | buy | 0.20 | usdchf | 1.1696 | 0.0000 | 0.0000 | 2007.10.22 22:58 | 1.1775 | 0.00 | 0.00 | 73.47 | 2 574.96 |
576094 | 2007.10.18 21:34 | buy | 1.00 | eurchf | 1.6721 | 0.0000 | 0.0000 | 2007.10.23 18:51 | 1.6722 | 0.00 | 0.00 | 356.33 | 162.35 |
576098 | 2007.10.18 21:34 | buy | 1.00 | eurchf | 1.6718 | 0.0000 | 0.0000 | 2007.10.23 15:01 | 1.6719 | 0.00 | 0.00 | 356.33 | 162.28 |
576121 | 2007.10.18 21:35 | buy | 1.00 | usdchf | 1.1693 | 0.0000 | 0.0000 | 2007.10.22 22:56 | 1.1773 | 0.00 | 0.00 | 367.36 | 13 038.65 |
576153 | 2007.10.18 21:36 | buy | 0.20 | audjpy | 103.60 | 0.00 | 0.00 | 2007.10.25 22:30 | 103.68 | 0.00 | 0.00 | 258.49 | 264.73 |
576361 | 2007.10.18 21:43 | buy | 1.00 | gbpaud | 2.2833 | 0.0000 | 0.0000 | 2007.10.22 23:26 | 2.2903 | 0.00 | 0.00 | -1 022.46 | 11 900.70 |
576405 | 2007.10.18 21:44 | buy | 1.00 | gbpjpy | 236.50 | 0.00 | 0.00 | 2007.10.29 21:26 | 236.52 | 0.00 | 0.00 | 3 414.48 | 325.95 |
576955 | 2007.10.18 22:05 | buy | 1.00 | gbpjpy | 236.43 | 0.00 | 0.00 | 2007.10.29 19:03 | 236.50 | 0.00 | 0.00 | 3 414.48 | 1 141.21 |
639042 | 2007.10.23 13:57 | buy | 1.00 | gbpjpy | 234.80 | 0.00 | 0.00 | 2007.10.23 14:13 | 234.93 | 0.00 | 0.00 | 0.00 | 2 160.66 |
639063 | 2007.10.23 13:58 | buy | 0.50 | gbpjpy | 234.78 | 0.00 | 0.00 | 2007.10.23 14:13 | 234.93 | 0.00 | 0.00 | 0.00 | 1 246.53 |
639962 | 2007.10.23 14:24 | sell | 2.00 | gbpjpy | 234.90 | 0.00 | 0.00 | 2007.10.23 16:00 | 234.86 | 0.00 | 0.00 | 0.00 | 1 329.73 |
640151 | 2007.10.23 14:30 | sell | 2.00 | gbpjpy | 234.94 | 0.00 | 0.00 | 2007.10.23 15:59 | 234.87 | 0.00 | 0.00 | 0.00 | 2 326.98 |
641252 | 2007.10.23 15:06 | sell | 1.00 | gbpjpy | 235.20 | 0.00 | 0.00 | 2007.10.23 15:49 | 235.05 | 0.00 | 0.00 | 0.00 | 2 492.11 |
642705 | 2007.10.23 15:52 | buy | 2.00 | gbpjpy | 235.14 | 0.00 | 0.00 | 2007.10.23 19:17 | 235.22 | 0.00 | 0.00 | 0.00 | 2 655.52 |
643066 | 2007.10.23 16:00 | buy | 1.00 | gbpjpy | 234.87 | 0.00 | 0.00 | 2007.10.23 18:03 | 234.96 | 0.00 | 0.00 | 0.00 | 1 494.93 |
649346 | 2007.10.23 18:57 | buy | 2.00 | gbpjpy | 235.11 | 0.00 | 0.00 | 2007.10.23 19:17 | 235.21 | 0.00 | 0.00 | 0.00 | 3 319.21 |
650013 | 2007.10.23 19:18 | sell | 4.00 | gbpjpy | 235.24 | 0.00 | 0.00 | 2007.10.23 19:29 | 235.10 | 0.00 | 0.00 | 0.00 | 9 317.87 |
650449 | 2007.10.23 19:30 | buy | 4.00 | gbpjpy | 235.08 | 0.00 | 0.00 | 2007.10.23 20:13 | 235.16 | 0.00 | 0.00 | 0.00 | 5 313.99 |
651583 | 2007.10.23 20:13 | sell | 5.00 | gbpjpy | 235.12 | 0.00 | 0.00 | 2007.10.24 06:15 | 234.87 | 0.00 | 0.00 | -2 783.83 | 20 814.43 |
651687 | 2007.10.23 20:16 | sell | 1.00 | gbpjpy | 235.21 | 0.00 | 0.00 | 2007.10.24 06:15 | 234.87 | 0.00 | 0.00 | -556.77 | 5 661.53 |
651889 | 2007.10.23 20:22 | sell | 0.50 | gbpjpy | 235.25 | 0.00 | 0.00 | 2007.10.24 06:15 | 234.87 | 0.00 | 0.00 | -278.38 | 3 163.79 |
656178 | 2007.10.24 06:21 | buy | 3.00 | gbpjpy | 234.64 | 0.00 | 0.00 | 2007.10.29 19:03 | 236.52 | 0.00 | 0.00 | 4 627.44 | 91 941.34 |
678916 | 2007.10.25 00:31 | buy | 0.20 | gbpjpy | 234.09 | 0.00 | 0.00 | 2007.10.25 22:32 | 234.13 | 0.00 | 0.00 | 0.00 | 132.35 |
700342 | 2007.10.25 22:33 | sell | 1.00 | gbpjpy | 234.09 | 0.00 | 0.00 | 2007.10.26 01:39 | 234.03 | 0.00 | 0.00 | -554.28 | 995.14 |
700388 | 2007.10.25 22:35 | sell | 1.00 | gbpjpy | 234.05 | 0.00 | 0.00 | 2007.10.26 01:39 | 234.05 | 0.00 | 0.00 | -554.28 | 0.00 |
700507 | 2007.10.25 22:45 | sell | 1.00 | gbpjpy | 234.11 | 0.00 | 0.00 | 2007.10.26 01:39 | 234.02 | 0.00 | 0.00 | -554.28 | 1 492.58 |
701156 | 2007.10.25 23:58 | sell | 1.00 | gbpjpy | 234.21 | 0.00 | 0.00 | 2007.10.26 01:39 | 234.01 | 0.00 | 0.00 | -554.28 | 3 317.08 |
701444 | 2007.10.26 01:40 | sell | 3.00 | gbpjpy | 233.82 | 0.00 | 0.00 | 2007.10.26 18:39 | 233.83 | 0.00 | 0.00 | 0.00 | -491.50 |
701462 | 2007.10.26 01:48 | sell | 1.00 | gbpjpy | 233.95 | 0.00 | 0.00 | 2007.10.26 18:35 | 233.84 | 0.00 | 0.00 | 0.00 | 1 802.32 |
701504 | 2007.10.26 02:12 | sell | 1.00 | gbpjpy | 234.12 | 0.00 | 0.00 | 2007.10.26 18:34 | 233.84 | 0.00 | 0.00 | 0.00 | 4 587.50 |
716158 | 2007.10.26 18:42 | buy | 0.20 | gbpjpy | 233.93 | 0.00 | 0.00 | 2007.10.29 19:01 | 236.55 | 0.00 | 0.00 | 183.73 | 8 542.53 |
716212 | 2007.10.26 18:44 | buy | 0.20 | gbpjpy | 233.99 | 0.00 | 0.00 | 2007.10.29 19:01 | 236.55 | 0.00 | 0.00 | 183.73 | 8 346.90 |
716226 | 2007.10.26 18:45 | buy | 0.10 | gbpjpy | 234.00 | 0.00 | 0.00 | 2007.10.29 19:01 | 236.53 | 0.00 | 0.00 | 91.86 | 4 124.54 |
716297 | 2007.10.26 18:49 | buy | 0.50 | gbpjpy | 234.19 | 0.00 | 0.00 | 2007.10.29 19:01 | 236.55 | 0.00 | 0.00 | 459.32 | 19 235.95 |
717212 | 2007.10.26 19:27 | buy | 0.50 | gbpjpy | 234.40 | 0.00 | 0.00 | 2007.10.29 18:17 | 236.49 | 0.00 | 0.00 | 459.32 | 17 039.59 |
721585 | 2007.10.29 01:02 | buy | 0.50 | gbpjpy | 234.60 | 0.00 | 0.00 | 2007.10.29 18:16 | 236.54 | 0.00 | 0.00 | 0.00 | 15 814.11 |
721747 | 2007.10.29 01:28 | buy | 0.50 | gbpjpy | 234.70 | 0.00 | 0.00 | 2007.10.29 18:16 | 236.54 | 0.00 | 0.00 | 0.00 | 14 998.95 |
733050 | 2007.10.29 16:53 | buy | 3.00 | gbpjpy | 236.44 | 0.00 | 0.00 | 2007.10.29 18:16 | 236.55 | 0.00 | 0.00 | 0.00 | 5 380.06 |
736779 | 2007.10.29 19:05 | sell | 3.00 | gbpjpy | 236.52 | 0.00 | 0.00 | 2007.10.29 19:15 | 236.46 | 0.00 | 0.00 | 0.00 | 2 940.29 |
737136 | 2007.10.29 19:15 | buy | 8.00 | gbpjpy | 236.46 | 0.00 | 0.00 | 2007.10.29 20:35 | 236.53 | 0.00 | 0.00 | 0.00 | 9 131.26 |
737617 | 2007.10.29 19:31 | buy | 3.00 | gbpjpy | 236.41 | 0.00 | 0.00 | 2007.10.29 20:35 | 236.53 | 0.00 | 0.00 | 0.00 | 5 870.10 |
737641 | 2007.10.29 19:31 | buy | 2.00 | gbpjpy | 236.37 | 0.00 | 0.00 | 2007.10.29 20:36 | 236.54 | 0.00 | 0.00 | 0.00 | 5 543.98 |
740681 | 2007.10.29 21:29 | sell | 8.00 | gbpjpy | 236.54 | 0.00 | 0.00 | 2007.10.29 23:45 | 236.49 | 0.00 | 0.00 | 0.00 | 6 526.94 |
741088 | 2007.10.29 22:06 | sell | 6.00 | gbpjpy | 236.55 | 0.00 | 0.00 | 2007.10.29 23:45 | 236.50 | 0.00 | 0.00 | 0.00 | 4 895.21 |
741889 | 2007.10.29 23:46 | buy | 8.00 | gbpjpy | 236.50 | 0.00 | 0.00 | 2007.10.30 16:30 | 237.04 | 0.00 | 0.00 | 2 447.01 | 70 179.27 |
741890 | 2007.10.29 23:46 | buy | 8.00 | gbpjpy | 236.52 | 0.00 | 0.00 | 2007.10.30 16:30 | 237.04 | 0.00 | 0.00 | 2 447.01 | 67 580.04 |
751719 | 2007.10.30 16:46 | buy | 8.00 | gbpjpy | 237.11 | 0.00 | 0.00 | 2007.10.30 17:16 | 237.13 | 0.00 | 0.00 | 0.00 | 2 597.77 |
751912 | 2007.10.30 16:55 | buy | 8.00 | gbpjpy | 236.99 | 0.00 | 0.00 | 2007.10.30 17:27 | 237.14 | 0.00 | 0.00 | 0.00 | 19 484.57 |
753084 | 2007.10.30 17:52 | sell | 8.00 | gbpjpy | 237.17 | 0.00 | 0.00 | 2007.10.30 21:14 | 237.17 | 0.00 | 0.00 | 0.00 | 0.00 |
753112 | 2007.10.30 17:54 | sell | 8.00 | gbpjpy | 237.18 | 0.00 | 0.00 | 2007.10.30 21:14 | 237.17 | 0.00 | 0.00 | 0.00 | 1 300.01 |
753236 | 2007.10.30 17:59 | sell | 4.00 | gbpjpy | 237.20 | 0.00 | 0.00 | 2007.10.30 21:14 | 237.19 | 0.00 | 0.00 | 0.00 | 650.01 |
757726 | 2007.10.30 20:56 | buy | 1.00 | gbpjpy | 237.28 | 0.00 | 0.00 | 2007.10.31 16:32 | 239.18 | 0.00 | 0.00 | 304.39 | 30 688.50 |
757785 | 2007.10.30 20:58 | buy | 1.00 | gbpjpy | 237.26 | 0.00 | 0.00 | 2007.10.31 16:32 | 239.17 | 0.00 | 0.00 | 304.39 | 30 850.03 |
757799 | 2007.10.30 20:59 | buy | 1.00 | gbpjpy | 237.26 | 0.00 | 0.00 | 2007.10.31 16:32 | 239.20 | 0.00 | 0.00 | 304.39 | 31 332.90 |
757813 | 2007.10.30 21:00 | buy | 2.00 | gbpjpy | 237.27 | 0.00 | 0.00 | 2007.10.31 16:31 | 239.20 | 0.00 | 0.00 | 608.79 | 62 342.78 |
757831 | 2007.10.30 21:01 | buy | 2.00 | gbpjpy | 237.24 | 0.00 | 0.00 | 2007.10.31 16:31 | 239.18 | 0.00 | 0.00 | 608.79 | 62 662.44 |
757850 | 2007.10.30 21:02 | buy | 2.00 | gbpjpy | 237.23 | 0.00 | 0.00 | 2007.10.31 16:31 | 239.18 | 0.00 | 0.00 | 608.79 | 62 997.66 |
757895 | 2007.10.30 21:05 | buy | 2.00 | gbpjpy | 237.22 | 0.00 | 0.00 | 2007.10.31 16:31 | 239.18 | 0.00 | 0.00 | 608.79 | 63 315.24 |
758136 | 2007.10.30 21:15 | buy | 8.00 | gbpjpy | 237.19 | 0.00 | 0.00 | 2007.10.31 16:31 | 239.18 | 0.00 | 0.00 | 2 435.14 | 257 137.39 |
759256 | 2007.10.30 22:53 | buy | 1.00 | gbpjpy | 237.17 | 0.00 | 0.00 | 2007.10.31 16:31 | 239.18 | 0.00 | 0.00 | 304.39 | 32 465.21 |
759670 | 2007.10.31 00:22 | buy | 1.00 | gbpjpy | 237.34 | 0.00 | 0.00 | 2007.10.31 16:29 | 239.17 | 0.00 | 0.00 | 0.00 | 29 567.40 |
759675 | 2007.10.31 00:22 | buy | 0.50 | gbpjpy | 237.35 | 0.00 | 0.00 | 2007.10.31 16:31 | 239.17 | 0.00 | 0.00 | 0.00 | 14 700.55 |
759679 | 2007.10.31 00:23 | buy | 0.20 | gbpjpy | 237.38 | 0.00 | 0.00 | 2007.10.31 16:29 | 239.17 | 0.00 | 0.00 | 0.00 | 5 784.22 |
773774 | 2007.10.31 19:14 | sell | 8.00 | gbpjpy | 239.51 | 0.00 | 0.00 | 2007.10.31 19:15 | 239.26 | 0.00 | 0.00 | 0.00 | 32 395.00 |
773855 | 2007.10.31 19:16 | buy | 8.00 | gbpjpy | 239.26 | 0.00 | 0.00 | 2007.10.31 19:20 | 239.34 | 0.00 | 0.00 | 0.00 | 10 350.40 |
773892 | 2007.10.31 19:16 | buy | 8.00 | gbpjpy | 239.17 | 0.00 | 0.00 | 2007.10.31 19:20 | 239.41 | 0.00 | 0.00 | 0.00 | 31 032.07 |
774050 | 2007.10.31 19:18 | buy | 8.00 | gbpjpy | 238.83 | 0.00 | 0.00 | 2007.10.31 19:20 | 239.46 | 0.00 | 0.00 | 0.00 | 81 476.35 |
774284 | 2007.10.31 19:22 | buy | 8.00 | gbpjpy | 239.25 | 0.00 | 0.00 | 2007.10.31 19:35 | 239.48 | 0.00 | 0.00 | 0.00 | 29 728.49 |
774369 | 2007.10.31 19:23 | buy | 8.00 | gbpjpy | 239.14 | 0.00 | 0.00 | 2007.10.31 19:34 | 239.39 | 0.00 | 0.00 | 0.00 | 32 321.32 |
774566 | 2007.10.31 19:27 | buy | 8.00 | gbpjpy | 239.14 | 0.00 | 0.00 | 2007.10.31 19:34 | 239.47 | 0.00 | 0.00 | 0.00 | 42 663.61 |
774927 | 2007.10.31 19:35 | sell | 8.00 | gbpjpy | 239.43 | 0.00 | 0.00 | 2007.11.01 16:24 | 238.98 | 0.00 | 0.00 | -4 329.66 | 58 724.47 |
775177 | 2007.10.31 19:41 | sell | 8.00 | gbpjpy | 239.51 | 0.00 | 0.00 | 2007.11.01 16:24 | 238.98 | 0.00 | 0.00 | -4 329.66 | 69 182.83 |
775187 | 2007.10.31 19:41 | sell | 8.00 | gbpjpy | 239.57 | 0.00 | 0.00 | 2007.11.01 16:24 | 239.00 | 0.00 | 0.00 | -4 329.66 | 74 402.72 |
775374 | 2007.10.31 19:45 | sell | 8.00 | gbpjpy | 239.70 | 0.00 | 0.00 | 2007.11.01 16:21 | 238.86 | 0.00 | 0.00 | -4 329.66 | 109 710.47 |
775746 | 2007.10.31 19:54 | sell | 5.00 | gbpjpy | 239.95 | 0.00 | 0.00 | 2007.11.01 16:21 | 238.89 | 0.00 | 0.00 | -2 706.04 | 86 541.45 |
776673 | 2007.10.31 20:15 | buy | 5.00 | gbpjpy | 239.83 | 0.00 | 0.00 | 2007.10.31 20:27 | 239.85 | 0.00 | 0.00 | 0.00 | 1 613.74 |
776881 | 2007.10.31 20:21 | buy | 5.00 | gbpjpy | 239.68 | 0.00 | 0.00 | 2007.10.31 20:25 | 239.78 | 0.00 | 0.00 | 0.00 | 8 074.59 |
778040 | 2007.10.31 20:58 | buy | 5.00 | gbpjpy | 239.91 | 0.00 | 0.00 | 2007.10.31 21:42 | 239.90 | 0.00 | 0.00 | 0.00 | -805.20 |
778157 | 2007.10.31 21:02 | buy | 5.00 | gbpjpy | 239.90 | 0.00 | 0.00 | 2007.10.31 21:42 | 239.90 | 0.00 | 0.00 | 0.00 | 0.00 |
779980 | 2007.10.31 23:19 | buy | 5.00 | gbpjpy | 239.90 | 0.00 | 0.00 | 2007.11.01 00:21 | 239.91 | 0.00 | 0.00 | 1 514.83 | 806.86 |
780014 | 2007.10.31 23:25 | buy | 5.00 | gbpjpy | 239.73 | 0.00 | 0.00 | 2007.10.31 23:45 | 239.74 | 0.00 | 0.00 | 0.00 | 807.37 |
