GAIN Capital - Forex.com UK Ltd.
| Account: 90499758 |
Name: ABc |
Currency: USD |
2010 June 2, 08:27 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 29564191 | 2010.06.01 19:29 | buy | 0.02 | eurusdfxf | 1.2249 | 1.1949 | 1.2259 | 2010.06.02 01:40 | 1.2259 | 0.00 | 0.00 | -0.08 | 2.00 |
| 29564500 | 2010.06.01 19:39 | buy | 0.02 | gbpusdfxf | 1.4668 | 1.4368 | 1.4678 | 2010.06.02 00:03 | 1.4678 | 0.00 | 0.00 | 0.02 | 2.00 |
| 29577851 | 2010.06.01 23:49 | sell | 0.02 | audusdfxf | 0.8331 | 0.8631 | 0.8316 | 2010.06.02 00:22 | 0.8316 | 0.00 | 0.00 | 0.00 | 3.00 |
| 29578069 | 2010.06.01 23:57 | sell | 0.02 | audjpyfxf | 75.97 | 78.97 | 75.87 | 2010.06.02 00:17 | 75.87 | 0.00 | 0.00 | 0.00 | 2.19 |
| 29587680 | 2010.06.02 02:00 | sell | 0.02 | gbpusdfxf | 1.4725 | 1.5025 | 1.4715 | 2010.06.02 02:58 | 1.4715 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29587881 | 2010.06.02 02:05 | sell | 0.02 | audusdfxf | 0.8359 | 0.8659 | 0.8344 | 2010.06.02 03:32 | 0.8344 | 0.00 | 0.00 | 0.00 | 3.00 |
| 29588524 | 2010.06.02 02:22 | sell | 0.02 | eurusdfxf | 1.2246 | 1.2546 | 1.2236 | 2010.06.02 03:09 | 1.2236 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29588550 | 2010.06.02 02:24 | sell | 0.02 | audusdfxf | 0.8370 | 0.8670 | 0.8355 | 2010.06.02 03:11 | 0.8355 | 0.00 | 0.00 | 0.00 | 3.00 |
| 29588822 | 2010.06.02 02:37 | sell | 0.02 | gbpusdfxf | 1.4735 | 1.5035 | 1.4725 | 2010.06.02 02:52 | 1.4725 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29589296 | 2010.06.02 02:58 | sell | 0.02 | audjpyfxf | 76.64 | 79.64 | 76.54 | 2010.06.02 03:10 | 76.54 | 0.00 | 0.00 | 0.00 | 2.19 |
| 29589404 | 2010.06.02 02:58 | sell | 0.02 | gbpusdfxf | 1.4712 | 1.5012 | 1.4702 | 2010.06.02 03:07 | 1.4702 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29590037 | 2010.06.02 03:11 | buy | 0.02 | eurusdfxf | 1.2234 | 1.1934 | 1.2244 | 2010.06.02 03:36 | 1.2216 | 0.00 | 0.00 | 0.00 | -3.60 |
| 29590758 | 2010.06.02 03:20 | sell | 0.02 | gbpusdfxf | 1.4702 | 1.5002 | 1.4692 | 2010.06.02 03:35 | 1.4692 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29591928 | 2010.06.02 03:37 | buy | 0.02 | audusdfxf | 0.8328 | 0.8028 | 0.8343 | 2010.06.02 06:59 | 0.8332 | 0.00 | 0.00 | 0.00 | 0.80 |
| 29592113 | 2010.06.02 03:38 | buy | 0.02 | gbpusdfxf | 1.4678 | 1.4378 | 1.4688 | 2010.06.02 03:47 | 1.4688 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29592457 | 2010.06.02 03:40 | buy | 0.02 | audusdfxf | 0.8318 | 0.8018 | 0.8333 | 2010.06.02 04:19 | 0.8325 | 0.00 | 0.00 | 0.00 | 1.40 |
| 29593182 | 2010.06.02 03:49 | buy | 0.02 | gbpusdfxf | 1.4689 | 1.4389 | 1.4699 | 2010.06.02 05:02 | 1.4699 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29595260 | 2010.06.02 04:27 | buy | 0.02 | audusdfxf | 0.8318 | 0.8018 | 0.8328 | 2010.06.02 06:53 | 0.8328 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29595478 | 2010.06.02 04:29 | buy | 0.02 | gbpusdfxf | 1.4679 | 1.4379 | 1.4689 | 2010.06.02 04:49 | 1.4689 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29595827 | 2010.06.02 04:31 | buy | 0.02 | audusdfxf | 0.8306 | 0.8006 | 0.8316 | 2010.06.02 05:32 | 0.8316 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29596304 | 2010.06.02 04:34 | buy | 0.02 | gbpusdfxf | 1.4669 | 1.4369 | 1.4679 | 2010.06.02 04:43 | 1.4679 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29596579 | 2010.06.02 04:35 | buy | 0.02 | audusdfxf | 0.8294 | 0.7994 | 0.8304 | 2010.06.02 04:47 | 0.8304 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29597618 | 2010.06.02 05:00 | buy | 0.02 | eurusdfxf | 1.2210 | 1.1910 | 1.2220 | 2010.06.02 05:33 | 1.2220 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29598035 | 2010.06.02 05:04 | buy | 0.02 | audusdfxf | 0.8296 | 0.7996 | 0.8306 | 2010.06.02 05:26 | 0.8306 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29598153 | 2010.06.02 05:07 | buy | 0.02 | eurusdfxf | 1.2200 | 1.1900 | 1.2210 | 2010.06.02 05:26 | 1.2210 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29598346 | 2010.06.02 05:09 | buy | 0.02 | eurusdfxf | 1.2190 | 1.1890 | 1.2200 | 2010.06.02 05:15 | 1.2200 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29598584 | 2010.06.02 05:11 | buy | 0.02 | audusdfxf | 0.8284 | 0.7984 | 0.8294 | 2010.06.02 05:14 | 0.8294 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29599186 | 2010.06.02 05:20 | sell | 0.02 | gbpusdfxf | 1.4710 | 1.5010 | 1.4700 | 2010.06.02 06:47 | 1.4700 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29599524 | 2010.06.02 05:24 | sell | 0.02 | gbpusdfxf | 1.4722 | 1.5022 | 1.4712 | 2010.06.02 06:32 | 1.4712 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29600202 | 2010.06.02 05:33 | buy | 0.02 | eurusdfxf | 1.2221 | 1.1921 | 1.2231 | 2010.06.02 05:49 | 1.2231 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29601356 | 2010.06.02 05:52 | buy | 0.02 | eurusdfxf | 1.2222 | 1.1922 | 1.2232 | 2010.06.02 06:10 | 1.2232 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29601545 | 2010.06.02 05:57 | buy | 0.02 | eurusdfxf | 1.2212 | 1.1912 | 1.2222 | 2010.06.02 06:09 | 1.2222 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29601940 | 2010.06.02 06:01 | buy | 0.02 | eurusdfxf | 1.2215 | 1.1911 | 1.2221 | 2010.06.02 06:09 | 1.2221 | 0.00 | 0.00 | 0.00 | 1.20 |
| 29602008 | 2010.06.02 06:03 | buy | 0.02 | audusdfxf | 0.8301 | 0.8001 | 0.8311 | 2010.06.02 06:09 | 0.8311 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29602728 | 2010.06.02 06:11 | sell | 0.02 | eurchffxf | 1.4145 | 1.4445 | 1.4135 | 2010.06.02 06:32 | 1.4135 | 0.00 | 0.00 | 0.00 | 1.73 |
| 29602846 | 2010.06.02 06:14 | sell | 0.02 | gbpusdfxf | 1.4736 | 1.5036 | 1.4726 | 2010.06.02 06:27 | 1.4726 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29603277 | 2010.06.02 06:24 | buy | 0.02 | eurusdfxf | 1.2218 | 1.1918 | 1.2228 | 2010.06.02 07:18 | 1.2228 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29603629 | 2010.06.02 06:31 | buy | 0.02 | eurusdfxf | 1.2208 | 1.1908 | 1.2218 | 2010.06.02 06:41 | 1.2218 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29605463 | 2010.06.02 07:02 | sell | 0.02 | gbpusdfxf | 1.4719 | 1.5019 | 1.4709 | 2010.06.02 07:57 | 1.4709 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29605471 | 2010.06.02 07:02 | sell | 0.02 | audusdfxf | 0.8333 | 0.8633 | 0.8323 | 2010.06.02 08:22 | 0.8323 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29605987 | 2010.06.02 07:10 | buy | 0.02 | eurusdfxf | 1.2208 | 1.1908 | 1.2218 | 2010.06.02 07:14 | 1.2218 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29607637 | 2010.06.02 07:23 | sell | 0.02 | gbpusdfxf | 1.4752 | 1.5052 | 1.4742 | 2010.06.02 07:41 | 1.4742 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29607642 | 2010.06.02 07:23 | sell | 0.02 | audusdfxf | 0.8349 | 0.8649 | 0.8339 | 2010.06.02 07:35 | 0.8339 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29607654 | 2010.06.02 07:23 | sell | 0.02 | eurusdfxf | 1.2240 | 1.2540 | 1.2230 | 2010.06.02 07:42 | 1.2230 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29607744 | 2010.06.02 07:24 | sell | 0.02 | gbpusdfxf | 1.4762 | 1.5062 | 1.4752 | 2010.06.02 07:36 | 1.4752 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29608717 | 2010.06.02 07:43 | sell | 0.02 | eurusdfxf | 1.2228 | 1.2528 | 1.2218 | 2010.06.02 08:23 | 1.2218 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29609105 | 2010.06.02 07:50 | sell | 0.02 | eurusdfxf | 1.2238 | 1.2538 | 1.2228 | 2010.06.02 07:56 | 1.2228 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29609214 | 2010.06.02 07:55 | sell | 0.02 | gbpusdfxf | 1.4733 | 1.5033 | 1.4723 | 2010.06.02 07:56 | 1.4723 | 0.00 | 0.00 | 0.00 | 2.00 |
| 29609915 | 2010.06.02 08:01 | sell | 0.02 | audjpyfxf | 76.24 | 79.24 | 76.14 | 2010.06.02 08:25 | 76.14 | 0.00 | 0.00 | 0.00 | 2.18 |
| |
0.00 |
0.00 |
-0.06 |
93.09 |
| Closed P/L: |
93.03 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 29595107 | 2010.06.02 04:24 | sell | 0.02 | eurchffxf | 1.4132 | 1.4432 | 1.4122 | | 1.4127 | 0.00 | 0.00 | 0.00 | 0.87 |
| 29611291 | 2010.06.02 08:25 | buy | 0.02 | gbpusdfxf | 1.4694 | 1.4394 | 1.4704 | | 1.4693 | 0.00 | 0.00 | 0.00 | -0.20 |
| 29611324 | 2010.06.02 08:25 | buy | 0.02 | audusdfxf | 0.8316 | 0.8016 | 0.8326 | | 0.8314 | 0.00 | 0.00 | 0.00 | -0.40 |
| |
0.00 |
0.00 |
0.00 |
0.27 |
| | Floating P/L: |
0.27 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
93.03 |
Floating P/L: |
0.27 |
Margin: |
70.44 |
| Balance: |
480.31 |
Equity: |
480.58 |
Free Margin: |
410.15 |
| |
| Details: |
 |
| Gross Profit: |
96.63 |
Gross Loss: |
3.60 |
Total Net Profit: |
93.03 |
| Profit Factor: |
26.84 |
Expected Payoff: |
1.90 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
3.60 (0.87%) |
Relative Drawdown: |
0.87% (3.60) |
| |
| Total Trades: |
49 |
Short Positions (won %): |
24 (100.00%) |
Long Positions (won %): |
25 (96.00%) |
| Profit Trades (% of total): |
48 (97.96%) |
Loss trades (% of total): |
1 (2.04%) |
| Largest |
profit trade: |
3.00 |
loss trade: |
-3.60 |
| Average |
profit trade: |
2.01 |
loss trade: |
-3.60 |
| Maximum |
consecutive wins ($): |
36 (69.31) |
consecutive losses ($): |
1 (-3.60) |
| Maximal |
consecutive profit (count): |
69.31 (36) |
consecutive loss (count): |
-3.60 (1) |
| Average |
consecutive wins: |
24 |
consecutive losses: |
1 |